Plastisol colours / Ral colours
Plastisol colours
Plastisol Basic colours
Plastisol Metallic colours
Plastisol Matte colours
Plastisol Klassieke colours
Plastisol / RAL vergelijkingstabel
| Kleuromschrijving | BS | RAL | |
| White | 00E55 | 9003 | |
| Albatros | 18817 | 7035* | |
| Alaska Grey | - | 7000 | |
| Anthracite | - | 7016 | |
| Black | 00E53 | 9005 | |
| Ice Blue | - | - | |
| Denim | - | 5014 | |
| Midnight | - | 5008 | |
| Wedgewood Blue | 18C37 | 5018* | |
| Basis kleuren | Spuce | - | - |
| Hamlet | - | 9002 | |
| Goosewing Grey | 10A05 | 7038 | |
| Merlin Grey | 18B25 | 7031 | |
| Moorland Green | 12B21 | 6013 | |
| Olive Green | 12B27 | 6003 | |
| Marlstone | 10B15 | 1013 | |
| Mushroom | 10B19 | 1019* | |
| Mole Brown | - | 7006* | |
| Straw | - | 1001* | |
| Ardenne | - | 7022 | |
| Metallic kleuren | Sirius | - | 9006 |
| Orion | - | 9007 | |
| Matte kleuren | Terracotta | 04C39 | 8012 |
| Anthraciet | - | 7016 | |
| Chili | 04C39 | 3000 | |
| Petra | 04D44 | 3013 | |
| Teracotta | 04C39 | 8012 | |
| Barn red | - | 3011 | |
| Burano | - | 3004 | |
| Klassieke kleuren | Heritage Green | - | 6002 |
| Juniper Green | 12B29 | 6007 | |
| Ivy | - | 6009 | |
| Van Dyk Brown | 08B29 | 8017 | |
| Solent Blue | 18E53 | 5015* | |
| Ocean Blue | 18C39 | 5001 | |
| Sargasso | - | 5003 | |
| Aztec Yellow | 10E55 | 1021 |
Ral colours
| RAL 1000 | RAL 4007 | RAL 7008 | |||||
| RAL 1001 | RAL 4008 | RAL 7009 | |||||
| RAL 1002 | RAL 4009 | RAL 7010 | |||||
| RAL 1003 | RAL 5000 | RAL 7011 | |||||
| RAL 1004 | RAL 5001 | RAL 7012 | |||||
| RAL 1005 | RAL 5002 | RAL 7013 | |||||
| RAL 1006 | RAL 5003 | RAL 7015 | |||||
| RAL 1007 | RAL 5004 | RAL 7016 | |||||
| RAL 1011 | RAL 5005 | RAL 7021 | |||||
| RAL 1012 | RAL 5007 | RAL 7022 | |||||
| RAL 1013 | RAL 5008 | RAL 7023 | |||||
| RAL 1014 | RAL 5009 | RAL 7024 | |||||
| RAL 1015 | RAL 5010 | RAL 7026 | |||||
| RAL 1016 | RAL 5011 | RAL 7030 | |||||
| RAL 1017 | RAL 5012 | RAL 7031 | |||||
| RAL 1018 | RAL 5013 | RAL 7032 | |||||
| RAL 1019 | RAL 5014 | RAL 7033 | |||||
| RAL 1020 | RAL 5015 | RAL 7034 | |||||
| RAL 1021 | RAL 5017 | RAL 7035 | |||||
| RAL 1023 | RAL 5018 | RAL 7036 | |||||
| RAL 1024 | RAL 5019 | RAL 7037 | |||||
| RAL 1027 | RAL 5020 | RAL 7038 | |||||
| RAL 1028 | RAL 5021 | RAL 7039 | |||||
| RAL 1032 | RAL 5022 | RAL 7040 | |||||
| RAL 1033 | RAL 5024 | RAL 7042 | |||||
| RAL 1034 | RAL 6000 | RAL 7043 | |||||
| RAL 2000 | RAL 6001 | RAL 7044 | |||||
| RAL 2001 | RAL 6002 | RAL 7045 | |||||
| RAL 2002 | RAL 6003 | RAL 7046 | |||||
| RAL 2003 | RAL 6004 | RAL 7047 | |||||
| RAL 2004 | RAL 6005 | RAL 8000 | |||||
| RAL 2008 | RAL 6006 | RAL 8001 | |||||
| RAL 2009 | RAL 6007 | RAL 8002 | |||||
| RAL 2010 | RAL 6008 | RAL 8003 | |||||
| RAL 2011 | RAL 6009 | RAL 8004 | |||||
| RAL 2012 | RAL 6010 | RAL 8007 | |||||
| RAL 3000 | RAL 6011 | RAL 8008 | |||||
| RAL 3001 | RAL 6012 | RAL 8011 | |||||
| RAL 3002 | RAL 6013 | RAL 8012 | |||||
| RAL 3003 | RAL 6014 | RAL 8014 | |||||
| RAL 3004 | RAL 6015 | RAL 8015 | |||||
| RAL 3005 | RAL 6016 | RAL 8016 | |||||
| RAL 3007 | RAL 6017 | RAL 8017 | |||||
| RAL 3009 | RAL 6018 | RAL 8019 | |||||
| RAL 3011 | RAL 6019 | RAL 8022 | |||||
| RAL 3012 | RAL 6020 | RAL 8023 | |||||
| RAL 3013 | RAL 6021 | RAL 8024 | |||||
| RAL 3014 | RAL 6022 | RAL 8025 | |||||
| RAL 3015 | RAL 6024 | RAL 8028 | |||||
| RAL 3016 | RAL 6025 | RAL 9001 | |||||
| RAL 3017 | RAL 6026 | RAL 9002 | |||||
| RAL 3018 | RAL 6027 | RAL 9003 | |||||
| RAL 3020 | RAL 6028 | RAL 9004 | |||||
| RAL 3022 | RAL 6029 | RAL 9005 | |||||
| RAL 3027 | RAL 6032 | RAL 9006 | aluminium | ||||
| RAL 3031 | RAL 7000 | RAL 9007 | aluminium | ||||
| RAL 4001 | RAL 7001 | RAL 9010 | |||||
| RAL 4002 | RAL 7002 | RAL 9011 | |||||
| RAL 4003 | RAL 7003 | RAL 9016 | |||||
| RAL 4004 | RAL 7004 | RAL 9017 | |||||
| RAL 4005 | RAL 7005 | RAL 9018 | |||||
| RAL 4006 | RAL 7006 |


