Technical characteristics of Unisol insulating panels

Polystyrene, pressing to EPS100

Thickness Weight K-value R-value Fire retardant Noise attenuation Empirical figure relating
to Maximum span
35 9,82 1,03 0,97     2,50
40 9,92 0,90 1,11 KLASSE II   3,00
50 10,12 0,72 1,39   4,00
60 10,34 0,60 1,67     5,00
70 10,51 0,51 1,94     6,00
80 10,72 0,45 2,22 according to: * 6,00
100 11,12 0,36 2,78 NEN.3883   8,00
120 11,52 0,30 3,33     9,00
150 12,12 0,24 4,17 DIN.=B1   10,00
200 13,12 0,18 5,56     12,00
250 14,12 0,14 6,94 DIN. 4102   14,00
300 15,12 0,12 8,33     15,00
mm kg/m² W/m²K m²K/W minutes dB(A) metres**

Rockwool, pressing to Q3

Thickness Weight K-value R-value Fire retardant Noise attenuation Empirical figure relating
to Maximum span
40 13,12 1,05 0,95     2,00
50 14,12 0,84 1,19     2,00
60 15,12 0,70 1,43 37 min *   3,00
80 17,12 0,53 1,90 62 min * * 3,00
100 19,12 0,42 2,38 96 min *   4,00
120 21,12 0,35 2,86     4,00
140 23,12 0,30 3,33     5,00
150 24,12 0,28 3,57     5,00
180 27,12 0,23 4,29     6,00
mm kg/m² W/m²K m²K/W minutes dB(A) metres**

Rockwool, pressing to Q3, 1 side perforated

Thickness Weight K-value R-value Fire retardant Noise attenuation Empirical figure relating
to Maximum span
40 13,12 1,05 0,95     2,00
50 14,12 0,84 1,19     2,00
60 15,12 0,70 1,43     3,00
80 17,12 0,53 1,90   Download test rapport 3,00
100 19,12 0,42 2,38     4,00
120 21,12 0,35 2,86     4,00
140 23,12 0,30 3,33     5,00
150 24,12 0,28 3,57     5,00
180 27,12 0,23 4,29     6,00
mm kg/m² W/m²K m²K/W minutes dB(A) metres**

Technical data on Unisol panel

EPS EPS 100 20kg p/m³ fire retardant quality
Rockwool 100 kg/m³ Conrock fibreboard
Steel thickness standard 0,55 mm
Zinc coat Sendzimir galvanised DX51D+Z275 mb
Varnish coat standard RAL 9002 polyester silicone 25 microns
Length lengths from 600-15000 mm
  • * test report available
  • ** no rights may be derived from the above